back to cluster viewer

cluster path 1111111010110

64 words, 589,719 tokens freq alpha suffix

Words in frequency order

1 3 463,600
2 six 40,334
3 nine 15,337
4 48 14,627
5 1.5 10,636
6 2.5 9,845
7 twelve 4,364
8 4.5 4,149
9 2-3 3,857
10 365 3,782
11 1-2 3,029
12 3-4 2,780
13 4-5 1,719
14 5-6 1,152
15 fourteen 946
16 2+ 881
17 back-to-back 860
18 3+ 803
19 4+ 510
20 901 496
21 24h 464
22 6+ 447
23 12+ 358
24 8+ 335
25 920 315
26 2more 309
27 7+ 269
28 12-18 249
29 halcyon 244
30 1+ 231
31 twenty-four 214
32 3more 166
33 threee 159
34 9+ 154
35 13+ 125
36 11+ 120
37 14+ 119
38 24-48 109
39 17+ 104
40 24+ 102
41 thirty-one 89
42 t-2 84
43 12-24 79
44 72
45 threeee 70
46 t-5 69
47 68
48 6more 68
49 t-3 68
50 t-4 68
51 forty-eight 61
52 3″ 59
53 twenty-seven 56
54 48h 54
55 50ish 51
56 two-three 50
57 2008-12-31 49
58 threeeee 47
59 21/2 45
60 3x4 45
61 15-ounce 44
62 60mg 42
63 twenty-nine 41
64 two-and-a-half 40

Words in alphabetical order

1 1+ 231
2 1-2 3,029
3 1.5 10,636
4 11+ 120
5 12+ 358
6 12-18 249
7 12-24 79
8 13+ 125
9 14+ 119
10 15-ounce 44
11 17+ 104
12 68
13 2+ 881
14 2-3 3,857
15 2.5 9,845
16 2008-12-31 49
17 21/2 45
18 24+ 102
19 24-48 109
20 24h 464
21 2more 309
22 72
23 3 463,600
24 3+ 803
25 3-4 2,780
26 365 3,782
27 3more 166
28 3x4 45
29 3″ 59
30 4+ 510
31 4-5 1,719
32 4.5 4,149
33 48 14,627
34 48h 54
35 5-6 1,152
36 50ish 51
37 6+ 447
38 60mg 42
39 6more 68
40 7+ 269
41 8+ 335
42 9+ 154
43 901 496
44 920 315
45 back-to-back 860
46 forty-eight 61
47 fourteen 946
48 halcyon 244
49 nine 15,337
50 six 40,334
51 t-2 84
52 t-3 68
53 t-4 68
54 t-5 69
55 thirty-one 89
56 threee 159
57 threeee 70
58 threeeee 47
59 twelve 4,364
60 twenty-four 214
61 twenty-nine 41
62 twenty-seven 56
63 two-and-a-half 40
64 two-three 50

Words in suffix order

1 1+ 231
2 11+ 120
3 2+ 881
4 12+ 358
5 3+ 803
6 13+ 125
7 4+ 510
8 14+ 119
9 24+ 102
10 6+ 447
11 7+ 269
12 17+ 104
13 8+ 335
14 9+ 154
15 920 315
16 901 496
17 2008-12-31 49
18 1-2 3,029
19 t-2 84
20 21/2 45
21 3 463,600
22 2-3 3,857
23 t-3 68
24 3-4 2,780
25 t-4 68
26 12-24 79
27 3x4 45
28 4-5 1,719
29 t-5 69
30 1.5 10,636
31 2.5 9,845
32 4.5 4,149
33 365 3,782
34 5-6 1,152
35 12-18 249
36 48 14,627
37 24-48 109
38 15-ounce 44
39 threeeee 47
40 threeee 70
41 threee 159
42 two-three 50
43 nine 15,337
44 twenty-nine 41
45 thirty-one 89
46 2more 309
47 3more 166
48 6more 68
49 twelve 4,364
50 two-and-a-half 40
51 60mg 42
52 24h 464
53 48h 54
54 50ish 51
55 back-to-back 860
56 fourteen 946
57 twenty-seven 56
58 halcyon 244
59 twenty-four 214
60 forty-eight 61
61 six 40,334
62 3″ 59
63 68
64 72