back to cluster viewer
cluster path 1111101111010
13 words, 181,362 tokens
freq alpha suffix
Words in frequency order
1 | close | 119,019
|
2 | closer | 29,158
|
3 | connected | 11,858
|
4 | attached | 8,582
|
5 | motivated | 8,260
|
6 | reluctant | 1,226
|
7 | oblivious | 1,218
|
8 | nearer | 833
|
9 | chained | 738
|
10 | attatched | 217
|
11 | closee | 145
|
12 | accustom | 65
|
13 | closeeee | 43
|
Words in alphabetical order
1 | accustom | 65
|
2 | attached | 8,582
|
3 | attatched | 217
|
4 | chained | 738
|
5 | close | 119,019
|
6 | closee | 145
|
7 | closeeee | 43
|
8 | closer | 29,158
|
9 | connected | 11,858
|
10 | motivated | 8,260
|
11 | nearer | 833
|
12 | oblivious | 1,218
|
13 | reluctant | 1,226
|
Words in suffix order
1 | attached | 8,582
|
2 | attatched | 217
|
3 | chained | 738
|
4 | motivated | 8,260
|
5 | connected | 11,858
|
6 | closeeee | 43
|
7 | closee | 145
|
8 | close | 119,019
|
9 | accustom | 65
|
10 | nearer | 833
|
11 | closer | 29,158
|
12 | oblivious | 1,218
|
13 | reluctant | 1,226
|